YouTubeXLinkedInFacebook

BitGo's redesigned platform is now live. Cleaner, faster, better. Learn more.

skip to content

MiCA Disclosure

MiCA Crypto-Asset White Papers

This page provides links to crypto-asset white papers for crypto-assets other than asset-referenced tokens and e-money tokens, based on information published in ESMA's interim MiCA register. Last synced by BitGo: May 12, 2026.

ESMA states that its interim MiCA register is updated weekly. For the official and most current register, refer to ESMA's MiCA register. View ESMA MiCA register

The white papers linked here have not been reviewed or approved by ESMA or any competent authority. The relevant offeror and/or issuer is solely responsible for the content of each white paper. BitGo provides these links for informational purposes only and does not verify, endorse, or assume responsibility for third-party white paper content.

Each list row shows Token, Competent authority, then a white-paper link, from the ESMA register extract (841 rows with usable URLs in the source CSV). Three register rows had no usable URL in the source data at sync time and are omitted: Heldfor GmbH, Deblock SAS, and Golden Fields Partners Limited.

  • $DOGS | Central Bank of Ireland (CBI) | Link

  • 375ai ServicesCo | Netherlands Authority for the Financial Markets (AFM) | Link

  • AB Foundation | Federal Financial Supervisory Authority (BaFin) | Link

  • ABC Labs, LLC | Autorité des Marchés Financiers (AMF) | Link

  • ABC Labs, LLC | Autorité des Marchés Financiers (AMF) | Link

  • ABC Labs, LLC | Autorité des Marchés Financiers (AMF) | Link

  • Abloxx Token Ltd. | Cyprus Securities and Exchange Commission (CySEC) | Link

  • Acurast Association | Latvijas Banka | Link

  • ADI DLT Foundation | Central Bank of Ireland (CBI) | Link

  • Aerodrome Foundation | Malta Financial Services Authority (MFSA) | Link

  • Aethir Network Foundation Company | Central Bank of Ireland (CBI) | Link

  • Aethir Network Foundation Company | Central Bank of Ireland (CBI) | Link

  • AI Dreams Capital Ltd | Central Bank of Ireland (CBI) | Link

  • AIOZ Blockchain Inc | Central Bank of Ireland (CBI) | Link

  • Aivalanche LLC | Malta Financial Services Authority (MFSA) | Link

  • Alchemy GPS Europe UAB | Malta Financial Services Authority (MFSA) | Link

  • ALCUM AG | Finanzmarktaufsicht (FMA) | Link

  • Alliance Labs Ltd. | Malta Financial Services Authority (MFSA) | Link

  • ALLORA FOUNDATION | Central Bank of Ireland (CBI) | Link

  • Alluvial Finance Inc | Central Bank of Ireland (CBI) | Link

  • Alt Research Ltd. | Commission de Surveillance du Secteur Financier | Link

  • AMGI Animation LLC | Netherlands Authority for the Financial Markets (AFM) | Link

  • Amnis AI Inc. | Central Bank of Ireland (CBI) | Link

  • Analog One Corporation | Central Bank of Ireland (CBI) | Link

  • Animecoin Foundation | Netherlands Authority for the Financial Markets (AFM) | Link

  • Anonymous Labs Ltd. | Central Bank of Ireland (CBI) | Link

  • Ape Foundation | Malta Financial Services Authority (MFSA) | Link

  • Ape Foundation | Malta Financial Services Authority (MFSA) | Link

  • ApeNFT Foundation Ltd. | Central Bank of Ireland (CBI) | Link

  • APEX DAO INC. | Central Bank of Ireland (CBI) | Link

  • APF DIGITAL AGRIFUND CR s.r.o. | Czech National Bank (CNB) | Link

  • Aprameio Ltd | Malta Financial Services Authority (MFSA) | Link

  • aPriori Network Inc | Netherlands Authority for the Financial Markets (AFM) | Link

  • ARBIT TECHNOLOGY LIMITED | Malta Financial Services Authority (MFSA) | Link

  • Arcium Association | Commission de Surveillance du Secteur Financier | Link

  • Aspecta Foundation | Central Bank of Ireland (CBI) | Link

  • Association Enso | Netherlands Authority for the Financial Markets (AFM) | Link

  • ATEG Capital FlexCo | Austrian Financial Market Authority (FMA) | Link

  • Augmented Robotics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Auki Labs AG | Central Bank of Ireland (CBI) | Link

  • Aux Cayes FinTech Co. Ltd. | Malta Financial Services Authority (MFSA) | Link

  • Avail Holding Ltd | Central Bank of Ireland (CBI) | Link

  • Avantis Foundation | Netherlands Authority for the Financial Markets (AFM) | Link

  • Axiom Token Solutions Limited | Malta Financial Services Authority (MFSA) | Link

  • Aztec Foundation | Central Bank of Ireland (CBI) | Link

  • Baby Shark Universe | Central Bank of Ireland (CBI) | Link

  • Babylon Foundation | Netherlands Authority for the Financial Markets (AFM) | Link

  • Balance Labs Foundation | Central Bank of Ireland (CBI) | Link

  • BANANAGUN LTD | Malta Financial Services Authority (MFSA) | Link

  • Banger, Inc. | Malta Financial Services Authority (MFSA) | Link

  • BB Trade Estonia OÜ | Estonian Financial Supervision Authority (EFSA) | Link

  • Beamable (BVI) Ltd. | Central Bank of Ireland (CBI) | Link

  • BeatBit Inc. | Central Bank of Ireland (CBI) | Link

  • Bedrock Limited | Central Bank of Ireland (CBI) | Link

  • Beldex International Foundation | Central Bank of Ireland (CBI) | Link

  • Bera Chain Foundation | Central Bank of Ireland (CBI) | Link

  • Bera Chain Foundation | Malta Financial Services Authority (MFSA) | Link

  • Big Bang Studio | Central Bank of Ireland (CBI) | Link

  • BILLION•DOLLAR•CAT (BILLY) | Central Bank of Ireland (CBI) | Link

  • BILLIONS | Comisión Nacional del Mercado de Valores (CNMV) | Link

  • Bio.xyz Association | Central Bank of Ireland (CBI) | Link

  • Bio.xyz Association | Malta Financial Services Authority (MFSA) | Link

  • Biogena GmbH & Co KG | Austrian Financial Market Authority (FMA) | Link

  • Bionic Tech (BVI) Ltd. | Central Bank of Ireland (CBI) | Link

  • Birbish Limited | Central Bank of Ireland (CBI) | Link

  • Bitcorn Foundation | Central Bank of Ireland (CBI) | Link

  • Bitlayer Foundation | Netherlands Authority for the Financial Markets (AFM) | Link

  • Bitmap Tech, Inc | Central Bank of Ireland (CBI) | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier | Link

  • BitTorrent Tech Limited | Malta Financial Services Authority (MFSA) | Link

  • Block Code WP UAB | Bank of Lithuania (LB) | Link

  • BlockBen SIA | Latvijas Banka | Link

  • BlockBen SIA | Latvijas Banka | Link

  • BlockBen SIA | Latvijas Banka | Link

  • BlockBen SIA | Latvijas Banka | Link

  • Blockchain Game Partners, Inc | Malta Financial Services Authority (MFSA) | Link

  • Bluefin Holdings Limited | Central Bank of Ireland (CBI) | Link

  • BONDEX ECOSYSTEM LTD | Comisión Nacional del Mercado de Valores (CNMV) | Link

  • Bonzo Reserve Ltd. | Malta Financial Services Authority (MFSA) | Link

  • Boundless Foundation | Malta Financial Services Authority (MFSA) | Link

  • Brevis Network Ltd. | Netherlands Authority for the Financial Markets (AFM) | Link

  • BST2 | Netherlands Authority for the Financial Markets (AFM) | Link

  • BTC OS LIMITED | Central Bank of Ireland (CBI) | Link

  • Bubblemaps | Central Bank of Ireland (CBI) | Link

  • Buck Assets Limited | Malta Financial Services Authority (MFSA) | Link

  • Cambix X UAB | Bank of Lithuania (LSC) | Link

  • Camino Network Foundation | Commissione Nazionale per le Societa e la Borsa (CONSOB) | Link

  • Camp Issuer Inc. | Malta Financial Services Authority (MFSA) | Link

  • Canebier SAS | Autorité des Marchés Financiers (AMF) | Link

  • Canton Foundation | Central Bank of Ireland (CBI) | Link

  • CAP Labs Limited | Netherlands Authority for the Financial Markets (AFM) | Link

  • CapsuleX Labs Limited | Central Bank of Ireland (CBI) | Link

  • Capybobo Limited | Central Bank of Ireland (CBI) | Link

  • CarbonZero Corporation | Central Bank of Ireland (CBI) | Link

  • Carry Protocol Limited | Central Bank of Ireland (CBI) | Link

  • Casper Association | Central Bank of Ireland (CBI) | Link

  • Catizen Limited | Central Bank of Ireland (CBI) | Link

  • Catze Labs CORP. | Central Bank of Ireland (CBI) | Link

  • CausisIntel Software GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • CBRICKSDATA INTERNATIONAL LTD | Netherlands Authority for the Financial Markets (AFM) | Link

  • Celo Foundation | Central Bank of Ireland (CBI) | Link

  • Chain Cross LTD | Central Bank of Ireland (CBI) | Link

  • Chainbase Foundation | Central Bank of Ireland (CBI) | Link

  • ChartTower Corp. OÜ | Estonian Financial Supervision Authority (EFSA) | Link

  • CheerBitcoin SASU | Autorité des Marchés Financiers (AMF) | Link

  • CheerBitcoin SASU | Autorité des Marchés Financiers (AMF) | Link

  • Chip is Blue Ltd. | Netherlands Authority for the Financial Markets (AFM) | Link

  • CIC Digital LLC | Central Bank of Ireland (CBI) | Link

  • CLV | Central Bank of Ireland (CBI) | Link

  • Comet Technologies Ltd. | Latvijas Banka | Link

  • Common Foundation | Malta Financial Services Authority (MFSA) | Link

  • CONFERO EUROPE AG | Finanzmarktaufsicht (FMA) | Link

  • Conio S.r.l. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | Link

  • Constellation Foundation Company Ltd. | Central Bank of Ireland (CBI) | Link

  • Cookie DAO foundation | Central Bank of Ireland (CBI) | Link

  • CoreTech Software Solutions LLC | Federal Financial Supervisory Authority (BaFin) | Link

  • Corpius (BVI) Limited | Netherlands Authority for the Financial Markets (AFM) | Link

  • Covalent Network Corporation | Malta Financial Services Authority (MFSA) | Link

  • CoW DAO (Cow Protocol Decentralized Autonomous Organization) | Central Bank of Ireland (CBI) | Link

  • Creditcoin OÜ | Central Bank of Ireland (CBI) | Link

  • CRIPCO Pte. Ltd. | Central Bank of Ireland (CBI) | Link

  • CRYPTIC DOT INC. | Central Bank of Ireland (CBI) | Link

  • CRYPTIC DOT INC. | Netherlands Authority for the Financial Markets (AFM) | Link

  • Crypto Blockchain Industries SA | Autorité des Marchés Financiers (AMF) | Link

  • Crypto Blockchain Industries SA | Autorité des Marchés Financiers (AMF) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Crypto Risk Metrics GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Cyber Foundation | Central Bank of Ireland (CBI) | Link

  • Cycle Network Team | Central Bank of Ireland (CBI) | Link

  • David Eight Pte Ltd | Central Bank of Ireland (CBI) | Link

  • Dawn LLC | Central Bank of Ireland (CBI) | Link

  • Decentralised Machine Learning Foundation | Central Bank of Ireland (CBI) | Link

  • Definitive Finance, Inc. | Autorité des Marchés Financiers (AMF) | Link

  • Definitive Finance, Inc. | Autorité des Marchés Financiers (AMF) | Link

  • Definitive Finance, Inc. | Central Bank of Ireland (CBI) | Link

  • DELOREAN TECHNOLOGIES GLOBAL, INC. | Comisión Nacional del Mercado de Valores (CNMV) | Link

  • DGRX Sales GmbH | Austrian Financial Market Authority (FMA) | Link

  • DGRX Sales GmbH | Austrian Financial Market Authority (FMA) | Link

  • Diamante Financial Technologies LLC | Central Bank of Ireland (CBI) | Link

  • Digital Energy S.r.l. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | Link

  • DIMO Network Limited | Central Bank of Ireland (CBI) | Link

  • Distributed Logic Inc | Malta Financial Services Authority (MFSA) | Link

  • Divine Ray Limited | Malta Financial Services Authority (MFSA) | Link

  • Dolomite Foundation | Central Bank of Ireland (CBI) | Link

  • Doodles, LLC | Malta Financial Services Authority (MFSA) | Link

  • Dot Vision Ltd | Malta Financial Services Authority (MFSA) | Link

  • DOVU Global Ltd | Central Bank of Ireland (CBI) | Link

  • Drop Table Capital Ltd. | Central Bank of Ireland (CBI) | Link

  • Dropee SA | Netherlands Authority for the Financial Markets (AFM) | Link

  • DuckChain Foundation | Central Bank of Ireland (CBI) | Link

  • DuckChain Foundation | Central Bank of Ireland (CBI) | Link

  • Eclipse OpCo ltd | Netherlands Authority for the Financial Markets (AFM) | Link

  • ECOMI Technology PTE. LTD. | Central Bank of Ireland (CBI) | Link

  • edgeX DAO Limited | Central Bank of Ireland (CBI) | Link

  • EDU (Services) Limited | Central Bank of Ireland (CBI) | Link

  • El Ephjay Corp | Central Bank of Ireland (CBI) | Link

  • ELEVEN ELEVEN MANAGEMENT LIMITED | Austrian Financial Market Authority (FMA) | Link

  • Eliza Labs, Inc. | Central Bank of Ireland (CBI) | Link

  • Elsa AI Ltd | Central Bank of Ireland (CBI) | Link

  • ENABLE LTD | Central Bank of Ireland (CBI) | Link

  • Enabler Development Ltd | Central Bank of Ireland (CBI) | Link

  • Energy Web Foundation | Malta Financial Services Authority (MFSA) | Link

  • Engine Foundation | Central Bank of Ireland (CBI) | Link

  • EquationX Ltd. | Latvijas Banka | Link

  • Espresso TokenCo (BVI) Ltd. | Netherlands Authority for the Financial Markets (AFM) | Link

  • EstateX bv | Netherlands Authority for the Financial Markets (AFM) | Link

  • Eterna Ltd. | Central Bank of Ireland (CBI) | Link

  • Ethena OpCo Ltd. | Central Bank of Ireland (CBI) | Link

  • Ether.Fi Foundation | Central Bank of Ireland (CBI) | Link

  • Ether.Fi SEZC | Malta Financial Services Authority (MFSA) | Link

  • ETHGas Ltd. | Central Bank of Ireland (CBI) | Link

  • Euclid Labs | Central Bank of Ireland (CBI) | Link

  • Evercrest Technologies | Malta Financial Services Authority (MFSA) | Link

  • Evercrest Technologies Inc. | Central Bank of Ireland (CBI) | Link

  • EVO22 technologies s.r.o. | Czech National Bank (CNB) | Link

  • Fabric Procotol Limited | Malta Financial Services Authority (MFSA) | Link

  • Falu Brick Commerce Limited | Cyprus Securities and Exchange Commission (CySEC) | Link

  • Falu Brick Commerce Limited | Cyprus Securities and Exchange Commission (CySEC) | Link

  • Fan Token Management AG | Malta Financial Services Authority (MFSA) | Link

  • Fan Token Management AG | Malta Financial Services Authority (MFSA) | Link

  • Fan Token Management AG | Malta Financial Services Authority (MFSA) | Link

  • Fan Token Management AG | Malta Financial Services Authority (MFSA) | Link

  • Fight Fight Fight LLC | Malta Financial Services Authority (MFSA) | Link

  • Fight Tech Ltd | Central Bank of Ireland (CBI) | Link

  • FLK (BVI) Ltd. | Central Bank of Ireland (CBI) | Link

  • Floki DAO | Central Bank of Ireland (CBI) | Link

  • Fluent (BVI) Limited | Malta Financial Services Authority (MFSA) | Link

  • Fossil Co., Ltd. | Central Bank of Ireland (CBI) | Link

  • Foxsy AI Foundation | Central Bank of Ireland (CBI) | Link

  • Fuse Crypto Limited | Commission de Surveillance du Secteur Financier | Link

  • Future Energy Global AG | Central Bank of Ireland (CBI) | Link

  • FUTUREX TECHNOLOGY LIMITED | Comisión Nacional del Mercado de Valores (CNMV) | Link

  • Gaia Labs Corp | Netherlands Authority for the Financial Markets (AFM) | Link

  • GAIA Network Limited | Central Bank of Ireland (CBI) | Link

  • GEMI FOUNDATION ltd | Netherlands Authority for the Financial Markets (AFM) | Link

  • Gen6 USA LLC | Latvijas Banka | Link

  • Genesys Protocol Holdings Ltd. | Commission de Surveillance du Secteur Financier | Link

  • Gensyn Network Ltd | Autorité des Marchés Financiers (AMF) | Link

  • Gentlemen Labs Inc. | Central Bank of Ireland (CBI) | Link

  • Gentlemen Labs, Inc. | Malta Financial Services Authority (MFSA) | Link

  • Gevulot Oy | Finanssivalvonta (FIN-FSA) | Link

  • GIB.CHAT PTY LTD | Central Bank of Ireland (CBI) | Link

  • Giza Association | Central Bank of Ireland (CBI) | Link

  • Glorious Meme Inc | Malta Financial Services Authority (MFSA) | Link

  • GOAT Foundation | Central Bank of Ireland (CBI) | Link

  • Golden PothoS Foundation | Central Bank of Ireland (CBI) | Link

  • GoMining (Czech) s.r.o. | Czech National Bank (CNB) | Link

  • Grass OpCo Ltd | Central Bank of Ireland (CBI) | Link

  • Great AI Foundation | Netherlands Authority for the Financial Markets (AFM) | Link

  • greenkeeper GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • HAEDAL TECHNOLOGY LIMITED | Central Bank of Ireland (CBI) | Link

  • Hamster Foundation | Central Bank of Ireland (CBI) | Link

  • Happy Fair Pte. Ltd. | Federal Financial Supervisory Authority (BaFin) | Link

  • HashKey Token Limited | Central Bank of Ireland (CBI) | Link

  • Hashpack Inc. | Netherlands Authority for the Financial Markets (AFM) | Link

  • Hassan Systems GmbH | Federal Financial Supervisory Authority (BaFin) | Link

  • Hedera Hashgraph, LLC | Central Bank of Ireland (CBI) | Link

  • Hexagon Foundation Ltd. | Central Bank of Ireland (CBI) | Link

  • Hitower Labs OÜ | Estonian Financial Supervision Authority (EFSA) | Link

  • HSTW PTE. LTD. | Central Bank of Ireland (CBI) | Link

  • Hub Development Foundation | Central Bank of Ireland (CBI) | Link

  • Huma Token Co Ltd | Central Bank of Ireland (CBI) | Link

  • Humanity Reserve Limited | Netherlands Authority for the Financial Markets (AFM) | Link

  • HX Entertainment Limited | Malta Financial Services Authority (MFSA) | Link

  • Hy Foundation | Commission de Surveillance du Secteur Financier | Link

  • Hyper Foundation | Malta Financial Services Authority (MFSA) | Link

  • HypeStream Ltd. | Netherlands Authority for the Financial Markets (AFM) | Link

  • idOS Association | Central Bank of Ireland (CBI) | Link

  • iDOS Association | Central Bank of Ireland (CBI) | Link

  • IFCONNECT TECHNOLOGY LIMITED | Central Bank of Ireland (CBI) | Link

  • Illuvium Labs Pty Ltd | Malta Financial Services Authority (MFSA) | Link

  • Image Flame Limited | Central Bank of Ireland (CBI) | Link

  • Impossible Cloud Network Foundation | Central Bank of Ireland (CBI) | Link

  • infinifi Foundation | Netherlands Authority for the Financial Markets (AFM) | Link

  • Infinity Ground Holdings Limited | Central Bank of Ireland (CBI) | Link

  • Infiniverse Ltd | Central Bank of Ireland (CBI) | Link

  • InFlux Technologies Limited | Central Bank of Ireland (CBI) | Link

  • InFlux Technologies Limited | Malta Financial Services Authority (MFSA) | Link

  • Infrared Operations Limited | Malta Financial Services Authority (MFSA) | Link

  • Init Capital Ltd. | Central Bank of Ireland (CBI) | Link

  • Initia Labs PTE LTD | Central Bank of Ireland (CBI) | Link

